COLD-PACK LED hoʻokele pilikia 18430X-X
18430X-1
18430X-4
18430X-2
18430X-5
18430X-3
18430X-6
1. ʻO ka hana ulia pōpilikia o ke kumu kukui LED a me nā luminaires i ka wela wela mai -40°C a +50°C (-40°F a +122°F)
2. Paʻa loa me nā ukana LED ʻelua a me nā mea hoʻokele AC LED
3. Hoʻopuka mana pilikia mau, ākea ka nui o ka uila puka mai 20 a 400VDC, hiki ke hoʻololi ʻia ke kaʻa o kēia manawa.
4. Nā koho mana pilikia like ʻole:
18430X | Ehuikau power |
184301 | 9W |
184302 | 18W |
184303 | 27W |
5. Nā koho hale like ʻole:
ʻAno | Kapili |
18430X-1 | Manaʻo huinaha me ka pahu pahu |
18430X-2 | Manao huinaha me na auwai metala |
18430X-3 | Manaʻo pāhaʻi me ke kahawai metala's poo |
18430X-4 | ʻO ka laina laina me nā conduits metala |
18430X-5 | Manaʻo laina me ke ala hao's poo |
18430X-6 | Manaʻo laina me ke ala haos, IP66 |
6. Ka hoʻoemi ʻana (0-10V) o ka ukana pili a hiki i 90W no 184301, 180W no 184302 a me 270W no 184303
7. Ho'āʻo kaʻa
8. ʻO ka hale alumini liʻiliʻi, i kūkulu ʻia i loko o ka Battery
9. 18430X-1/2/3/4/5: He kūpono no nā noi i loko, maloʻo a pulu.
10. 18430X-6: helu IP66.Kūpono no nā noi waho a me ka pulu
ʻAno | 184301-X | 184302-X | 184303-X |
Volta koho | 120-277VAC 50/60Hz | ||
Kuhi ʻia i kēia manawa | 0.06A | 0.1A | 0.12A |
Mana helu ʻia | 3.5W | 5.5W | 7.5W |
Mana i ka wā e wela ai | 8W | 10W | 12W |
Mana pilikia | 9W | 18W | 27W |
Puke uila puka | 10-300V | 20-300V | 30-400V |
Ke au puka | 0.9A | ||
Hoʻopuka i kēia manawa o ka mea hoʻokele AC | 5A | ||
Ka pinepine hana | 320kHz≥f≥50kHz | ||
Mea mana | 0.5 | ||
Batri | Li-ion | ||
Ka manawa hoʻouka | 24 hola | ||
Ka manawa hoʻokuʻu | >90 minuke | ||
Ke kau nei i kēia manawa | 0.168A | ||
manawa ola | 5 Makahiki | ||
Nā pōʻaiapili hoʻoili | >1000 | ||
Hana wela | -40-50°C (-40° F- 122° F) | ||
Ka pono | 80% | ||
Ka pale ʻokoʻa | ʻOi aku ka hoʻouka ʻana, ka hoʻopaʻa ʻana i kēia manawa, ma luna o ka mahana, kaapuni hāmama, ka pale kaapuni pōkole me ka hoʻoponopono hou | ||
Uea | 0.75-1.5mm2 | ||
EMC/FCC/IC maʻamau | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC Māhele 15, ICES-005 | ||
Kūlana palekana | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | ||
Meas.mm [inihi] | 184301-4/5/6: L330 [12.99] x W50 [1.97] x H30 [1.18] Waena kau mau: 320 [12.60] | ||
184302-4/5/6: L395 [15.55] x W50 [1.97] x H30 [1.18] Kauwaena: 385 [15.16] | |||
184303-4/5/6: L460 [18.11] x W50 [1.97] x H30 [1.18] Waena kau mau: 450 [17.72] | |||
184301-1: L165 [6.50] x W82 [3.23] x H30 [1.18] Kauwaena: 157 [6.18] | |||
184302-1: L205 [8.07] x W82 [3.23] x H30 [1.18] Kauwaena: 197 [7.76] | |||
184303-1: L245 [9.65] x W82 [3.23] x H30 [1.18] Kauwaena: 237 [9.33] | |||
184301-2/3: L205 [8.07] x W82 [3.23] x H30 [1.18] Waena kau mau: 197 [7.76] | |||
184302-2/3: L245 [9.65] x W82 [3.23] x H30 [1.18] Kauwaena: 237 [9.33] | |||
184303-2/3: L285 [11.22]x W 82 [3.23] x H30 [1.18] Waena kau mau: 277 [10.91] |
18430X-1
'ikamu helu. | L mm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184301-1 | 165 [6.50] | 157 [6.18] | 82 [3.23] | 30 [1.18] |
184302-1 | 205 [8.07] | 197 [7.76] | 82 [3.23] | 30 [1.18] |
184303-1 | 245[9.65] | 237[9.33] | 82 [3.23] | 30 [1.18] |
ʻĀpana ana: mm [ini]
Hoʻomanawanui: +/-1 [0.04]
18430X-2
18430X-3
'ikamu helu. | L mm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184301-2/3 | 205 [8.07] | 197 [7.76] | 82 [3.23] | 30 [1.18] |
184302-2/3 | 245[9.65] | 237[9.33] | 82 [3.23] | 30 [1.18] |
184303-2/3 | 285[11.22] | 277[10.91] | 82 [3.23] | 30 [1.18] |
ʻĀpana ana: mm [ʻīniha] / Hoʻomanawanui: +/-1 [0.04]
18430X-4
18430X-5
'ikamu helu. | L mm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184301-4/5 | 330 [12.99] | 320 [12.60] | 50 [1.97] | 30 [1.18] |
184302-4/5 | 395 [15.55] | 385 [15.16] | 50 [1.97] | 30 [1.18] |
184303-4/5 | 460[18.11] | 450[17.72] | 50 [1.97] | 30 [1.18] |
ʻĀpana ana: mm [ini]
Hoʻomanawanui: +/-1 [0.04]
18430X-6
'ikamu helu. | L mm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184301-6 | 330 [12.99] | 320 [12.60] | 50 [1.97] | 30 [1.18] |
184302-6 | 395 [15.55] | 385 [15.16] | 50 [1.97] | 30 [1.18] |
184303-6 | 460[18.11] | 450[17.72] | 50 [1.97] | 30 [1.18] |
KUHI HOAO LED
ʻĀpana ana: mm [ini]
Hoʻomanawanui: +/-1 [0.04]
NO KA UMI LED DC
NO KA PALAPALA LED AC/BULB/LUMINAIRE
1. No ka pale ʻana i ka haʻalulu uila, e hoʻopau i ka mana nui a hiki i ka pau ʻana o ke kau ʻana a hāʻawi ʻia ka mana AC i kēia huahana.
2. Pono kēia huahana i ka mana AC un-switched o 120-277V, 50 / 60Hz.
3. E hōʻoia i nā pilina a pau e like me ka National a Canadian Electrical code a me nā hoʻoponopono kūloko.
4. No ka ho'ēmi 'ana i ka pilikia o ka ha'alulu uila, e ho'oka'awale i nā lako mana ma'amau a me nā mea ho'ohui o kēia huahana ma mua o ka lawelawe 'ana.
5. Hiki iā ia ke hāʻawi i ka liʻiliʻi he 90 mau minuke ma lalo o ke ʻano pilikia.
6. ʻO ka 18430X-X ka UL Listed no ka hoʻokomo ʻana i ke kahua, a hoʻohana me ka grounded, UL Listed, kahi maʻamau i helu ʻia.
7. He kūpono kēia huahana no ka hoʻohana ʻana ma nā wahi maloʻo a pulu paha.Mai kau iā ia ma kahi kokoke i ke kinoea, nā mea wela, nā puka makani a i ʻole nā wahi ʻino ʻē aʻe.
8. E hoʻohana i kēia huahana ma -40°C ka palena iki, 50°C kiʻekiʻe loa ambient wela wela (Ta).
9. Mai ho'āʻo e lawelawe i nā pila.Hoʻohana ʻia kahi pākaukau i hoʻopaʻa ʻia, mālama ʻole ʻia ʻaʻole hiki ke pani ʻia ke kahua.E kelepona i ka mea hana no ka ʻike a i ʻole ka lawelawe.
10. No ka loa'a 'ana o nā pila i kēia huahana, e 'olu'olu e mālama i loko o kahi o loko o -20°C-30°C.Pono e hoʻopiha piha ʻia a hoʻokuʻu ʻia i kēlā me kēia 6 mahina mai ka lā i kūʻai ʻia ai a hiki i ka hoʻohana ʻia ʻana, a laila hoʻihoʻi hou ʻia 30-50% a mālama ʻia no 6 mau mahina, a pēlā aku.Inā ʻaʻole hoʻohana ʻia ka pākaukau no nā mahina ʻoi aku ma mua o 6 mau mahina, hiki i ka hoʻokuʻu ʻana iā ia iho o ka pākaukau, a ʻaʻole hiki ke hoʻihoʻi ʻia ka hopena o ka hiki ke hoʻololi.No nā huahana me ka pākaukau ʻokoʻa a me ka module ulia pōpilikia, e ʻoluʻolu e kāpae i ka pilina ma waena o ka pākaukau a me ka module no ka mālama ʻana.Ma muli o kāna mau waiwai kemika, he kūlana maʻamau ia no ka emi ʻana o ka pākaukau i ka wā e hoʻohana ai.Pono nā mea hoʻohana e noʻonoʻo i kēia ke koho ʻana i nā huahana.
11. ʻO ka hoʻohana ʻana i nā mea kōkua ʻaʻole i ʻōlelo ʻia e ka mea hana hana ke kumu i kahi kūlana palekana a me ka ʻole o ka palapala hōʻoia.
12. Mai hoʻohana i kēia huahana no nā mea ʻē aʻe i manaʻo ʻia.
13. Pono e hana ʻia ka hoʻonohonoho ʻana a me ka lawelawe ʻana e nā limahana lawelawe kūpono.
14. Pono e kau ʻia kēia huahana ma nā wahi a me nā kiʻekiʻe kahi e hiki ʻole ai ke hoʻopili ʻia e nā limahana ʻae ʻole.
15. E hōʻoia i ka hoʻokō ʻana o ka huahana ma mua o ka hoʻokomo hope ʻana.Pono e hoʻokō pono ʻia ka uea me ke kiʻikuhi wiring, e hōʻino nā hewa wili i ka huahana.ʻO ka hihia o ka pōʻino palekana a i ʻole ka hopena o ka huahana i hana ʻia e nā mea hoʻohana i ke kānāwai ʻaʻole ia i ke ʻano o ka ʻae ʻana i ka hoʻopiʻi a ka mea kūʻai aku, ka uku a i ʻole ka hōʻoia ʻana i ka maikaʻi o ka huahana.